Effortlessly calculate your Semester and Cumulative GPA, plan target graduation goals, customize cutoffs, and benchmark against 45+ world-class institutional grading scales.
Select your letter grade for each subject. No credits or percentage conversions required — each grade automatically maps to standard GPA points, credits, and classification honors.
| Grade | Letter | GPA Points | Percentage Range | Standard Credits | Classification |
|---|---|---|---|---|---|
| A+ | Excellent | 4.0 | 97–100% | 4 | Outstanding |
| A | Excellent | 4.0 | 93–96% | 4 | Outstanding |
| A− | Very Good | 3.7 | 90–92% | 4 | Distinction |
| B+ | Good | 3.3 | 87–89% | 3 | Merit |
| B | Good | 3.0 | 83–86% | 3 | Merit |
| B− | Above Average | 2.7 | 80–82% | 3 | Merit |
| C+ | Average | 2.3 | 77–79% | 2 | Pass |
| C | Average | 2.0 | 73–76% | 2 | Pass |
| C− | Below Average | 1.7 | 70–72% | 2 | Pass |
| D+ | Poor | 1.3 | 67–69% | 1 | Minimum Pass |
| D | Poor | 1.0 | 60–66% | 1 | Minimum Pass |
| F | Fail | 0.0 | Below 60% | 0 | Fail |
Customize cutoff percentages, input exact credit hours per subject, or benchmark your performance using official grading standards from top universities and colleges worldwide.
| Grade | Points | Min % | Credits/Unit |
|---|